( Formerly World Bridge Championships )
Open Teams ( Formally Rosenblum) |
||
Placing | MPs | PPs |
1 | 395 | 5 |
2 | 316 | 4 |
3-4 | 277 | 3 |
5-8 | 178 | 1 |
9-16 | 151 | |
17-32 | 107 |
Womens Teams (Formally McConnell) |
||
Placing | MPs | PPs |
1 | 100 | 5 |
2 | 80 | 4 |
3-4 | 70 | 3 |
Seniors Teams ( Formally Rand) |
||
Placing | SMPs | |
1 | 120 | |
2 | 96 | |
3-4 | 84 |
Mixed Teams |
||
Placing | MPs | PPs |
1 | 285 | 5 |
2 | 228 | 4 |
3-4 | 200 | 3 |
5-8 | 134 | 1 |
9-16 | 109 | |
17-32 | 77 |
Open Pairs |
||
Placing | MPs | PPs |
1 | 753 | 5 |
2 | 603 | 4 |
3 | 528 | 3 |
4 | 490 | 2 |
5 | 347 | 1 |
6 | 329 | |
7 | 323 | |
8 | 318 | |
9 | 313 | |
10 | 308 | |
11 | 302 | |
12 | 297 | |
13 | 292 | |
14 | 286 | |
15 | 281 | |
16 | 276 | |
17 | 271 | |
18 | 265 | |
19 | 260 | |
20 | 255 | |
21 | 249 | |
22 | 244 | |
23 | 239 | |
24 | 233 | |
25 | 228 | |
26 | 223 | |
27 | 218 | |
28 | 212 | |
29 | 207 | |
30 | 202 | |
31 | 196 | |
32 | 191 | |
33 | 186 | |
34 | 181 | |
35 | 175 | |
36 | 170 | |
37 | 165 | |
38 | 159 | |
39 | 154 | |
40 | 149 | |
41 | 143 | |
42 | 138 | |
43 | 133 | |
44 | 128 | |
45 | 122 | |
46 | 117 | |
47 | 112 | |
48 | 106 | |
49 | 101 | |
50 | 96 | |
51 | 91 | |
52 | 85 | |
53 | 80 | |
54 | 75 | |
55 | 69 | |
56 | 64 | |
57 | 59 | |
58 | 53 |
Open Pairs B event consolation |
||
Placing | MPs | PPs |
1 | 48 | |
2 | 43 | |
3 | 38 | |
4 | 32 | |
5 | 27 | |
6 | 22 |
Womens Pairs |
||
Placing | MPs | PPs |
1 | 150 | 5 |
2 | 120 | 4 |
3 | 105 | 3 |
4 | 65 | 2 |
5 | 50 | 1 |
6 | 58 | |
7 | 54 | |
8 | 49 | |
9 | 44 | |
10 | 39 | |
11 | 34 | |
12 | 29 | |
13 | 25 | |
14 | 20 |
Senior Pairs |
||
Placing | SMPs | |
1 | 220 | |
2 | 176 | |
3 | 154 | |
4 | 143 | |
5 | 108 | |
6 | 88 | |
7 | 83 | |
8 | 77 | |
9 | 72 | |
10 | 66 | |
11 | 61 | |
12 | 55 | |
13 | 50 | |
14 | 44 | |
15 | 39 | |
16 | 33 | |
17 | 28 | |
18 | 22 |
Mixed Pairs |
||
Placing | MPs | PPs |
1 | 525 | 5 |
2 | 420 | 4 |
3 | 368 | 3 |
4 | 342 | 2 |
5 | 237 | 1 |
6 | 229 | |
7 | 225 | |
8 | 221 | |
9 | 216 | |
10 | 212 | |
11 | 208 | |
12 | 204 | |
13 | 200 | |
14 | 196 | |
15 | 192 | |
16 | 188 | |
17 | 184 | |
18 | 180 | |
19 | 176 | |
20 | 172 | |
21 | 168 | |
22 | 164 | |
23 | 160 | |
24 | 156 | |
25 | 152 | |
26 | 148 | |
27 | 144 | |
28 | 140 | |
29 | 135 | |
30 | 131 | |
31 | 127 | |
32 | 123 | |
33 | 119 | |
34 | 115 | |
35 | 111 | |
36 | 107 | |
37 | 103 | |
38 | 99 | |
39 | 95 | |
40 | 91 | |
41 | 87 | |
42 | 83 | |
43 | 79 | |
44 | 75 | |
45 | 71 | |
46 | 67 | |
47 | 63 | |
48 | 59 | |
49 | 54 | |
50 | 50 | |
51 | 46 | |
52 | 42 | |
53 | 38 | |
54 | 34 |
Mixed Pairs section B Consulation |
||
Placing | MPs | PPs |
1 | 30 | |
2 | 26 | |
3 | 22 | |
4 | 18 |