This is to enable all participants taking place to achieve WBF points and work toward a WBf title. When a player is no longer eligable for youth events their Youth MasterPoints will be converted to WBF Open or Womens MasterPoints,
Youth Groups are as defined by the WBF |
Under 31 ( introduced 2020 ) |
Under 26 |
Under 21 |
Under 16 |
|
Titles: |
Youth World Grand Master - 10 PP and win a World Youth Championship |
Youth World Life Master - 5 PP or won a World Youth Championship |
Youth World International Master - 350 Youth Master Points |
Youth World Master - 150 Youth Master Points |
Youth Titles are permanent |
Under 31 |
||||||||||
Teams |
Pairs |
Individual U31/U26W/U26/U21 |
||||||||
Rank | MPs | PPs | Rank | Mps | PPs | Rank | MPs | PPs | ||
1 | 50 | 1 | 1 | 65 | 1 | 1 | 300 | 1.0 | ||
2 | 40 | 0.5 | 2 | 52 | 0.5 | 2 | 240 | 0.5 | ||
3 | 35 | 3 | 46 | 3 | 210 | |||||
4 | 43 | 4 | 195 | |||||||
5 | 135 | |||||||||
6 | 127 | |||||||||
7 | 122 | |||||||||
8 | 118 | |||||||||
9 | 113 | |||||||||
10 | 109 | |||||||||
11 | 104 | |||||||||
12 | 100 | |||||||||
13 | 96 | |||||||||
14 | 91 | |||||||||
15 | 87 | |||||||||
16 | 82 | |||||||||
17 | 78 | |||||||||
18 | 73 | |||||||||
19 | 69 | |||||||||
20 | 64 | |||||||||
21 | 60 | |||||||||
22 | 56 | |||||||||
23 | 51 | |||||||||
24 | 47 | |||||||||
25 | 42 | |||||||||
26 | 38 | |||||||||
27 | 33 | |||||||||
28 | 29 | |||||||||
29 | 24 | |||||||||
30 | 20 |
Under 26 |
||||||||||
Teams |
Pairs |
|||||||||
Rank | MPs | PPs | Rank | Mps | PPs | |||||
1 | 85 | 1 | 1 | 175 | 1 | |||||
2 | 68 | 0.5 | 2 | 140 | 0.5 | |||||
3 | 60 | 3 | 123 | |||||||
4 | 56 | 4 | 114 | |||||||
5 | 39 | 5 | 79 | |||||||
6 | 30 | 6 | 66 | |||||||
7 | 25 | 7 | 59 | |||||||
8 | 21 | 8 | 52 | |||||||
9 | 45 | |||||||||
10 | 38 | |||||||||
11 | 32 |
Under 21 |
||||||||||
Teams |
Pairs |
|||||||||
Rank | MPs | PPs | Rank | Mps | PPs | |||||
1 | 105 | 1 | 1 | 168 | 0.5 | |||||
2 | 84 | 0.5 | 2 | 135 | ||||||
3 | 70 | 3 | 118 | |||||||
4 | 69 | 4 | 110 | |||||||
5 | 48 | 5 | 76 | |||||||
6 | 39 | 6 | 68 | |||||||
7 | 34 | 7 | 64 | |||||||
8 | 30 | 8 | 60 | |||||||
9 | 25 | 9 | 56 | |||||||
10 | 21 | 10 | 52 | |||||||
11 | 47 | |||||||||
12 | 43 | |||||||||
13 | 39 | |||||||||
14 | 35 | |||||||||
15 | 31 | |||||||||
16 | 27 | |||||||||
17 | 23 | |||||||||
18 | 19 |
Under 16 |
||||||||||
Teams |
Pairs |
Individual |
||||||||
Rank | MPs | PPs | Rank | Mps | PPs | Rank | MPs | PPs | ||
1 | 20 | 0.5 | 1 | 54 | 0.5 | 1 | 64 | 1 | ||
2 | 16 | 2 | 44 | 2 | 52 | 0.5 | ||||
3 | 14 | 3 | 38 | 3 | 45 | |||||
4 | 13 | 4 | 36 | 4 | 42 | |||||
5 | 9 | 5 | 25 | 5 | 29 | |||||
6 | 19 | 6 | 20 | |||||||
7 | 17 | |||||||||
8 | 14 | |||||||||