Mr Philippe Soulet of FranceWBF Player Ref: FRA863581 | NBO Number Current WBF MP Ref Number 135 (please quote this number with your enquiries)This player has won a WBF Open World Championship |
|
||||||||||||||||||||||||||||
(1004) | |||||||||||||||||||||||||||||
Open Title: WGM |
Senior Title: SIM |
||||||||||||||||||||||||||||
Rankings by MPs: | Open: 261 | Mixed: 1110 | Senior: 84 | ||||||||||||||||||||||||||||
Current MP and PP Totals
|
|||||||||||||||||||||||||||||
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below | |||||||||||||||||||||||||||||
History |
|||||||||||||||||||||||||||||
Year |
Where Held |
Event Name |
Country registered: |
Rank |
MP/SP |
PP |
|||||||||||||||||||||||
2023 | Morocco | BAM | France | 1 | 250 | 0 | |||||||||||||||||||||||
2022 | Salsamaggiore, Italy | d'Orsi Seniors Trophy | France | 3 | 240 | 0 | |||||||||||||||||||||||
2022 | Wroclaw, Poland | World Senior Teams | France | 4 | 78 | 0 | |||||||||||||||||||||||
2021 | Supervised on-line | Qualifying Zone 1 Senior Teams | France | 3 | 80 | 0 | |||||||||||||||||||||||
2019 | Wuhan, China | d'Orsi Seniors Trophy | France | 6 | 0 | 0 | |||||||||||||||||||||||
2018 | Qualifying Zone 1 Senior Team | France | 1 | 150 | 0 | ||||||||||||||||||||||||
2018 | Orlando, USA | World Knockout Teams Open | France | 33 | 72 | 0 | |||||||||||||||||||||||
2012 | Lille | Transnational Mixed Teams | France | 22 | 26 | 0 | |||||||||||||||||||||||
2010 | Philadephia | World Knockout Teams Open | France | 0 | 45 | 0 | |||||||||||||||||||||||
2006 | Verona | Rosenblum | France | 5 | 160 | 1 | |||||||||||||||||||||||
2003 | 1st European Open (from year points) | France | 0 | 45 | 0 | ||||||||||||||||||||||||
2001 | Paris | Bermuda Bowl | France | 6 | 183 | 0 | |||||||||||||||||||||||
1998 | Lille | Rosenblum | France | 33 | 40 | 0 | |||||||||||||||||||||||
1995 | Open Qualifying Zonal 1 | France | 2 | 100 | 0.5 | ||||||||||||||||||||||||
1995 | Beijing | Bermuda Bowl | France | 3 | 357 | 2 | |||||||||||||||||||||||
1994 | Albuquerque | Rosenblum | France | 5 | 160 | 0 | |||||||||||||||||||||||
1990 | Geneva | Rosenblum | France | 65 | 20 | 0 | |||||||||||||||||||||||
1985 | Open Zonal 1 | France | 3 | 80 | 0 | ||||||||||||||||||||||||
1983 | Open Zonal 1 | France | 1 | 150 | 1 | ||||||||||||||||||||||||
1983 | Stockholm | Bermuda Bowl | France | 3 | 250 | 1 | |||||||||||||||||||||||
1982 | Biarritz | Rosenblum | France | 1 | 600 | 3 | |||||||||||||||||||||||
1982 | Biarritz | Open Pairs | France | 24 | 170 | 0 | |||||||||||||||||||||||
1981 | Open Zonal 1 | France | 3 | 80 | 0 | ||||||||||||||||||||||||
Did not Play third in final
1980 |
Valkenburg | Open Team Olympiad | France | 1 | 24 | 2.5 |